Big Boss Jodi Chart

Big Boss Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
2023-01-02To2023-01-08 80 11 33 04 03 07 37
2023-01-09To2023-01-15 87 90 28 20 84 41 38
2023-01-16To2023-01-22 16 66 28 21 03 45 07
2023-01-23To2023-01-29 88 28 77 27 80 17 37
2023-01-30To2023-02-05 58 26 15 89 80 83 80
2023-02-06To2023-02-12 83 04 86 55 59 68 14
2023-02-13To2023-02-19 83 49 70 90 39 96 12
2023-02-20To2023-02-26 05 80 39 07 66 44 30
2023-02-27To2023-03-05 52 23 21 65 13 39 95
2023-03-06To2023-03-12 90 19 72 67 15 36 07
2023-03-13To2023-03-19 65 84 68 38 55 53 46
2023-03-20To2023-03-26 37 61 39 11 51 60 74
2023-03-27To2023-04-02 31 46 83 19 65 84 45
2023-04-03To2023-04-09 25 41 71 41 27 83 27
2023-04-10To2023-04-16 79 16 29 51 55 47 99
2023-04-17To2023-04-23 64 73 58 90 74 68 43
2023-04-24To2023-04-30 60 91 01 08 29 49 12
2023-05-01To2023-05-07 02 37 70 24 53 40 74
2023-05-08To2023-05-14 26 20 84 77 67 81 92
2023-05-15To2023-05-21 44 42 15 03 91 84 15
2023-05-22To2023-05-28 58 59 16 83 04 86 04
2023-05-29To2023-06-04 19 37 08 08 41 13 54
2023-06-05To2023-06-11 62 37 65 96 70 69 92
2023-06-12To2023-06-18 16 79 43 04 23 67 21
2023-06-19To2023-06-25 27 94 43 15 87 38 97
2023-06-26To2023-07-02 51 37 33 70 20 15 78
2023-07-03To2023-07-09 88 10 58 72 77 52 02
2023-07-10To2023-07-16 99 05 03 15 49 72 65
2023-07-17To2023-07-23 46 80 18 17 96 40 49
2023-07-24To2023-07-30 71 90 72 29 61 41 61
2023-07-31To2023-08-06 02 48 ** 08 48 16 51
2023-08-07To2023-08-13 96 67 26 68 62 18 37
2023-08-14To2023-08-20 92 50 25 23 25 95 33
2023-08-21To2023-08-27 59 68 55 24 56 70 04
2023-08-28To2023-09-03 59 59 54 97 22 22 30
2023-09-04To2023-09-10 44 51 21 68 45 87 71
2023-09-11To2023-09-17 18 98 75 88 58 43 82
2023-09-18To2023-09-24 99 82 98 57 73 92 26
2023-09-25To2023-10-01 46 90 05 09 01 52 41
2023-10-02To2023-10-08 11 24 09 17 31 35 72
2023-10-09To2023-10-15 46 83 12 82 23 33 29
2023-10-16To2023-10-22 14 35 32 03 34 52 27
2023-10-23To2023-10-29 51 67 21 53 01 78 78
2023-10-30To2023-11-05 59 77 05 76 12 52 33
2023-11-06To2023-11-12 91 21 86 47 96 69 63
2023-11-13To2023-11-19 52 61 15 72 32 04 48
2023-11-20To2023-11-26 73 33 85 59 50 33 77
2023-11-27To2023-12-03 30 23 10 16 21 01 58
2023-12-04To2023-12-10 49 46 75 01 21 64 52
2023-12-11To2023-12-17 44 69 90 56 92 56 04
2023-12-18To2023-12-24 91 67 52 89 94 62 17
2023-12-25To2023-12-31 22 19 52 73 92 80 19
2024-01-01To2024-01-07 25 99 43 59 09 48 22
2024-01-08To2024-01-14 80 45 80 15 41 06 89
2024-01-15To2024-01-21 20 67 62 37 23 75 55
2024-01-22To2024-01-28 88 27 12 05 34 18 01
2024-01-29To2024-02-04 03 53 67 87 51 71 84
2024-02-05To2024-02-11 88 25 48 56 65 95 81
2024-02-12To2024-02-18 70 81 56 49 18 33 54
2024-02-19To2024-02-25 13 04 60 70 08 38 30
2024-02-26To2024-03-03 06 68 21 92 63 85 32
2024-03-04To2024-03-10 83 41 05 56 18 43 25
2024-03-11To2024-03-17 99 49 22 58 01 92 32
2024-03-18To2024-03-24 53 29 87 60 98 49 87
2024-03-25To2024-03-31 85 54 09 39 25 57 19
2024-04-01To2024-04-07 27 22 52 51 01 64 93
2024-04-08To2024-04-14 85 65 74 17 30 15 69
2024-04-15To2024-04-21 74 76 22 24 62 17 46
2024-04-22To2024-04-28 26 48 13 51 87 12 64
2024-04-29To2024-05-05 40 52 90 50 40 87 71
2024-05-06To2024-05-12 25 23 41 57 92 11 63
2024-05-13To2024-05-19 16 82 94 08 90 68 **
2024-05-20To2024-05-26 57 14 65 65 38 95 15
2024-05-27To2024-06-02 91 44 15 96 04 34 40
2024-06-03To2024-06-09 24 37 73 20 52 22 29
2024-06-10To2024-06-16 32 10 90 36 80 40 89
2024-06-17To2024-06-23 94 14 28 42 66 48 89
2024-06-24To2024-06-30 28 02 59 59 28 34 64
2024-07-01To2024-07-07 ** 36 06 40 64 17 33
2024-07-08To2024-07-14 80 05 65 91 51 64 14
2024-07-15To2024-07-21 42 12 64 97 66 85 05
2024-07-22To2024-07-28 19 25 34 22 76 73 39
2024-07-29To2024-08-04 43 61 08 36 55 22 93
2024-08-05To2024-08-11 12 94 56 41 56 19 76
2024-08-12To2024-08-18 21 77 40 53 56 58 64
2024-08-19To2024-08-25 81 66 63 59 27 47 03
2024-08-26To2024-09-01 34 68 62 90 41 24 37
2024-09-02To2024-09-08 75 47 14 49 31 75 04
2024-09-09To2024-09-15 02 89 08 10 88 74 32
2024-09-16To2024-09-22 48 94 97 03 92 89 46
2024-09-23To2024-09-29 72 ** 69 96 30 82 27
2024-09-30To2024-10-06 26 77 06 71 26 ** 31
2024-10-07To2024-10-13 21 40 42 37 68 39 89
2024-10-14To2024-10-20 04 65 81 56 28 32 90
2024-10-21To2024-10-27 69 68 76 12 64 61 84
2024-10-28To2024-11-03 05 43 11 43 25 40 71
2024-11-04To2024-11-10 65 47 85 66 46 33 92
2024-11-11To2024-11-17 71 11 35 57 40 42 14
2024-11-18To2024-11-24 71 49 12 42 99 24 77
2024-11-25To2024-12-01 49 25 81 89 74 57 72
2024-12-02To2024-12-08 15 26 12 01 95 23 08
2024-12-09To2024-12-15 30 08 03 53 76 24 18
2024-12-16To2024-12-22 38 ** 73 94 11 45 29
2024-12-23To2024-12-29 49 75 ** 54 99 41 30
2024-12-30To2025-01-05 89 17 72 56 10 89 39
2025-01-06To2025-01-12 47 53 97 58 95 88 31
2025-01-13To2025-01-19 81 66 60 54 13 50 75
2025-01-20To2025-01-26 01 36 53 41 28 77 07
2025-01-27To2025-02-02 71 38 49 17 76 09 38
2025-02-03To2025-02-09 70 64 61 13 62 39 16
2025-02-10To2025-02-16 64 92 72 89 97 47 84
2025-02-17To2025-02-23 12 33 75 91 23 83 74
2025-02-24To2025-03-02 99 97 68 73 84 89 97
2025-03-03To2025-03-09 63 28 ** ** ** ** **
2025-03-03To2025-03-09 ** ** ** ** ** 23 12
2025-03-10To2025-03-16 39 ** ** ** ** ** **