Diamond Jodi Chart

Diamond Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
2023-01-02To2023-01-08 68 82 70 93 65 42 19
2023-01-09To2023-01-15 01 94 42 46 01 55 80
2023-01-16To2023-01-22 33 36 19 88 97 30 09
2023-01-23To2023-01-29 26 93 51 07 75 28 47
2023-01-30To2023-02-05 61 86 72 20 76 62 65
2023-02-06To2023-02-12 22 60 91 85 80 57 85
2023-02-13To2023-02-19 44 93 37 66 02 94 47
2023-02-20To2023-02-26 74 12 35 77 61 19 38
2023-02-27To2023-03-05 48 79 16 82 99 55 60
2023-03-06To2023-03-12 14 68 86 06 57 20 18
2023-03-13To2023-03-19 01 09 71 38 27 38 07
2023-03-20To2023-03-26 81 16 51 95 11 81 83
2023-03-27To2023-04-02 96 07 92 47 29 45 12
2023-04-03To2023-04-09 84 93 04 94 18 47 92
2023-04-10To2023-04-16 28 01 19 55 64 64 31
2023-04-17To2023-04-23 64 20 97 11 73 89 58
2023-04-24To2023-04-30 27 93 53 79 43 35 78
2023-05-01To2023-05-07 71 10 26 90 57 13 87
2023-05-08To2023-05-14 42 03 63 37 72 99 66
2023-05-15To2023-05-21 34 70 20 08 80 44 06
2023-05-22To2023-05-28 03 23 34 25 13 06 29
2023-05-29To2023-06-04 70 93 23 65 26 80 21
2023-06-05To2023-06-11 36 71 35 21 47 21 20
2023-06-12To2023-06-18 47 23 82 71 13 59 82
2023-06-19To2023-06-25 87 16 37 43 33 12 82
2023-06-26To2023-07-02 22 19 06 75 69 47 55
2023-07-03To2023-07-09 28 30 97 11 72 48 97
2023-07-10To2023-07-16 58 66 51 40 43 60 05
2023-07-17To2023-07-23 25 77 82 61 21 29 05
2023-07-24To2023-07-30 25 41 62 53 98 53 82
2023-07-31To2023-08-06 83 93 52 42 46 25 31
2023-08-07To2023-08-13 93 26 92 33 41 29 87
2023-08-14To2023-08-20 10 16 69 79 88 74 22
2023-08-21To2023-08-27 22 64 09 55 86 69 48
2023-08-28To2023-09-03 78 50 92 72 69 47 69
2023-09-04To2023-09-10 63 46 26 38 25 55 89
2023-09-11To2023-09-17 18 57 71 92 44 87 60
2023-09-18To2023-09-24 62 54 58 26 73 87 39
2023-09-25To2023-10-01 66 83 80 73 10 99 12
2023-10-02To2023-10-08 84 63 36 88 12 42 23
2023-10-09To2023-10-15 69 13 26 19 26 91 72
2023-10-16To2023-10-22 07 68 97 80 61 68 64
2023-10-23To2023-10-29 45 83 56 42 46 72 07
2023-10-30To2023-11-05 65 66 26 02 60 29 41
2023-11-06To2023-11-12 57 22 82 88 68 24 94
2023-11-13To2023-11-19 64 98 46 77 30 90 93
2023-11-20To2023-11-26 72 32 09 83 01 46 96
2023-11-27To2023-12-03 74 63 32 62 98 30 20
2023-12-04To2023-12-10 35 49 30 53 63 67 02
2023-12-11To2023-12-17 83 01 87 53 57 83 92
2023-12-18To2023-12-24 78 81 73 66 71 67 43
2023-12-25To2023-12-31 48 46 87 87 09 44 61
2024-01-01To2024-01-07 49 20 11 71 86 93 02
2024-01-08To2024-01-14 80 52 80 66 58 04 01
2024-01-15To2024-01-21 99 90 84 01 48 08 33
2024-01-22To2024-01-28 36 33 14 58 18 79 96
2024-01-29To2024-02-04 24 47 37 74 37 68 98
2024-02-05To2024-02-11 77 83 74 35 18 80 32
2024-02-12To2024-02-18 72 24 57 34 98 09 41
2024-02-19To2024-02-25 29 16 97 57 57 57 02
2024-02-26To2024-03-03 18 93 68 72 68 ** 36
2024-03-04To2024-03-10 51 94 24 42 40 14 14
2024-03-11To2024-03-17 25 78 40 31 74 38 69
2024-03-18To2024-03-24 39 42 89 96 71 48 66
2024-03-25To2024-03-31 32 78 27 33 51 59 50
2024-04-01To2024-04-07 93 15 26 32 68 08 66
2024-04-08To2024-04-14 35 30 56 26 30 63 60
2024-04-15To2024-04-21 74 05 05 06 11 62 80
2024-04-22To2024-04-28 53 38 45 31 09 44 44
2024-04-29To2024-05-05 29 14 78 45 77 64 87
2024-05-06To2024-05-12 52 22 15 62 21 90 34
2024-05-13To2024-05-19 65 86 32 70 31 48 63
2024-05-20To2024-05-26 17 06 74 86 74 22 47
2024-05-27To2024-06-02 51 89 47 27 60 80 62
2024-06-03To2024-06-09 27 84 61 64 27 28 55
2024-06-10To2024-06-16 56 93 47 13 19 63 70
2024-06-17To2024-06-23 61 49 83 78 47 88 64
2024-06-24To2024-06-30 89 37 71 12 67 31 27
2024-07-01To2024-07-07 70 14 48 54 04 29 52
2024-07-08To2024-07-14 77 19 65 60 95 50 82
2024-07-15To2024-07-21 29 33 37 12 88 70 87
2024-07-22To2024-07-28 25 16 51 77 03 63 06
2024-07-29To2024-08-04 48 46 98 72 81 54 83
2024-08-05To2024-08-11 11 29 27 97 03 26 26
2024-08-12To2024-08-18 99 51 53 40 07 66 10
2024-08-19To2024-08-25 86 38 41 01 88 93 44
2024-08-26To2024-09-01 51 96 73 07 20 56 43
2024-09-02To2024-09-08 69 61 63 58 58 48 06
2024-09-09To2024-09-15 31 75 75 81 10 08 98
2024-09-16To2024-09-22 02 80 14 25 21 67 49
2024-09-23To2024-09-29 86 14 40 19 13 07 39
2024-09-30To2024-10-06 56 98 73 12 19 48 63
2024-10-07To2024-10-13 21 97 60 06 08 28 81
2024-10-14To2024-10-20 99 34 12 39 09 46 91
2024-10-21To2024-10-27 84 71 39 97 55 82 12
2024-10-28To2024-11-03 12 38 29 21 37 41 44
2024-11-04To2024-11-10 03 96 87 17 02 76 51
2024-11-11To2024-11-17 42 33 78 37 86 14 27
2024-11-18To2024-11-24 65 29 73 17 98 76 10
2024-11-25To2024-12-01 86 34 19 97 87 27 67
2024-12-02To2024-12-08 47 46 58 24 62 52 83
2024-12-09To2024-12-15 67 50 10 85 16 93 46
2024-12-16To2024-12-22 52 12 94 50 11 69 42
2024-12-23To2024-12-29 97 98 38 48 33 92 19
2024-12-30To2025-01-05 13 45 38 75 34 38 84
2025-01-06To2025-01-12 99 59 54 16 54 71 38
2025-01-13To2025-01-19 28 11 29 68 40 54 41
2025-01-20To2025-01-26 ** 29 14 38 58 99 57
2025-01-27To2025-02-02 31 18 64 22 77 86 94
2025-02-03To2025-02-09 08 16 18 65 37 51 51
2025-02-10To2025-02-16 87 33 02 10 21 44 01
2025-02-17To2025-02-23 74 52 19 86 60 70 75
2025-02-24To2025-03-02 72 79 32 ** 28 50 15
2025-03-03To2025-03-09 09 59 ** ** ** ** **
2025-03-10To2025-03-16 01 ** ** ** ** ** **